Title Credit Type Event date Costsort ascending
L020625 ENPC Live 02/06/2025 - 7:30am CST $400.00
L040325 ENPC Live 04/03/2025 - 7:30am CDT $400.00
L082625 ENPC Live 08/26/2025 - 7:30am CDT $400.00
L103025 ENPC Live 10/30/2025 - 7:30am CDT $400.00
L120425 ENPC Live 12/04/2025 - 7:30am CST $400.00
L011625 TNCC Live 01/16/2025 - 7:30am CST $400.00
L031325 TNCC Live 03/13/2025 - 7:30am CDT $400.00
L052225 TNCC Live 05/22/2025 - 7:30am CDT $400.00
L072425 TNCC Live 07/24/2025 - 7:30am CDT $400.00
L110625 TNCC Live 11/06/2025 - 7:30am CST $400.00
L080625 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 08/06/2025 - 8:00am CDT $225.00
L081225 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 08/12/2025 - 8:00am CDT $225.00
L091025 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 09/10/2025 - 8:00am CDT $225.00
L101425 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 10/14/2025 - 8:00am CDT $225.00
L102225 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 10/22/2025 - 8:00am CDT $225.00

Pages