Title Credit Type Event date Cost
L121026 Basic Life Support (BLS) Live 12/10/2026 - 8:00am CST $50.00
L020326 ENPC Live 02/03/2026 - 7:30am CST $400.00
L042226 ENPC Live 04/22/2026 - 7:30am CDT $400.00
L080626 ENPC Live 08/06/2026 - 7:30am CDT $400.00
L121026 ENPC Live 12/10/2026 - 7:30am CST $400.00
L012226 TNCC Live 01/22/2026 - 7:30am CST $400.00
L043026 TNCC Live 04/30/2026 - 7:30am CDT $400.00
L091726 TNCC Live 09/17/2026 - 7:30am CDT $400.00
L021926 TNCC 1-Day Renewal Live 02/19/2026 - 7:30am CST $350.00
L070126 TNCC 1-Day Renewal Live 07/01/2026 - 7:30am CDT $350.00
L100126 TNCC 1-Day Renewal Live 10/01/2026 - 7:30am CDT $350.00
L011326 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 01/13/2026 - 8:00am CST $225.00
L012826 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 01/28/2026 - 8:00am CST $225.00
L021226 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 02/12/2026 - 8:00am CST $225.00
L030526 Pediatric Emergency Assessment, Recognition, and Stabilization (PEARS) Live 03/05/2026 - 8:00am CST $225.00

Pages