Refer to the below charts for current Educational Affiliation Agreements in place
Medical Residents and Fellows - Current, Active PLAs
Allina Health System | 2024 United Family Medicine Residency |
HealthPartners Institute | 2022 Rural Family Medicine Pediatrics Residency 2022 Emergency Medicine Residency 2022 Pediatric Emergency Medicine Fellowship 2022 Emergency Medicine Physician Assistant Residency |
Hennepin Health System, Inc. | 2024 Pediatric Dentistry 2024 Family Medicine Residency 2024 General Surgery Residency |
Henry Ford Health System | 2024 Orthopaedic Surgery Residency |
Mayo Clinic | 2022 Pediatric & Adolescent Medicine Residency 2022 Sickle Cell Fellowship 2022 Surgical Pathology Fellowship 2022 Orthopedic Surgery Residency 2022 Pediatric Infectious Diseases Fellowship 2022 General Surgery Residency 2023 Child & Adolescent Psychiatry Fellowship 2023 Urology Residency 2024 Family Medicine Mankato Residency |
University of Minnesota | 2023PediatricResidency 2023 Internal Medicine - Pediatrics Residency 2024 Clinical Neurophysiology Fellowship |
University of North Dakota | 2024 Pediatric Residency |
VitroRetinal Surgery, P.A. | 2022 Retina Surgery and Care Fellowship |
Medical Students
University of Minnesota |
Advanced Practice Providers
Augsburg College |
Bethel University |
College of Saint Benedict/Saint John's University |
College of Saint Scholastica |
Creighton University |
Duke University |
Franklin College |
Minneapolis School of Anesthesia |
Rush University |
Saint Catherine University |
Saint Mary's University of Minnesota |
University of Dubuque |
University of Minnesota |
Vanderbilt University |
Pharmacy Trainees
Chicago State University |
Drake University |
Midwestern University |
North Dakota State University |
University of Colorado |
University of Kansas |
University of Minnesota |
Pharmacy Residents
Allina Health System |
Fairview Health Services/Masonic |
HealthPartners Institute Regions Hospital |
Hennepin Health System, Inc. |